17th & 18th May 2014
Hosted by North West IPO in Manchester
Judge: Gavin Smith(GSDL)
Helpers: Danny Roberts (S) and Nick Koskinas (L)
| 🏅 | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| 1 | Terry Wright | Pepnick Nevada Almerimar (GSD) | 93 | 90 | 90 | 273 |
| 2 | Sue Scott | Zero Tolerance (Mal) | 84 | 87 | 87 | 258 |
| 3 | Paul Rekert | Newgen Aiken (Rott) | 88 | 79 | 85 | 252 |
| 4 | John Westwood | Dornholz Drago (GSD) | 87 | 78 | 86 | 251 |
| 5 | Jackie Bailey | Haus Bailey Kiya (GSD) | 70 | 84 | 83 | 237 |
| Ashley Foster | Vislor Antilly (GSD) | 16 | 85 | 91 | % | |
| Phil Sergent | Flash Vom Steinteich (GSD) | 15 | 79 | 92 | % | |
| Jon Clark | Moonwater Nightshade (GSD) | 65 | 65 | DQ | % |
