5 & 6 April
Judge: Pierre Wahlstrom
| 🏅 | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| 1 | Alan Wood | Vrochas Cami at Shangay | 93 | 84 | 92 | 269 |
| 2 | Aidan Jackson | Hundenkraft Quartz | 95 | 86 | 82 | 263 |
| 3 | Bernard James | Odin-Pablo VD Ybajo Hoeve | 96 | 73 | 92 | 261 |
| 4 | Brian Keenan | Avonwolf Falco | 88 | 87 | 84 | 259 |
| 5 | Sally Hibbert | Avonwolf Double Dutch | 84 | 78 | 94 | 256 |
| 6 | Becky Lyons | Bataro vom Drachenwolf | 83 | 87 | 84 | 254 |
| 7 | Jim Jackson | Hartshill Achilles | 83 | 73 | 92 | 251 |
| 8 | Leeann Frame | Finchpark Cora | 87 | 77 | 87 | 251 |
| 9 | Kat Farrants | Solarwind Power and Glory | 86 | 90 | 74 | 250 |
| 10 | Chris Bows | Vomtholou Drago | 85 | 74 | 90 | 249 |
| 11 | Oliver French | Catello Hex | 88 | 78 | 83 | 249 |
| 12 | Claire Brown | Avonwolf Dynamite | 90 | 84 | 74 | 248 |
| 13 | John Williams | Avonwolf Delta Warrior | 87 | 80 | 70 | 237 |
| 14 | George Walker | Yaeger z Lomeckého polesí | 78 | 84 | 74 | 236 |
| 15 | Sophie Griffin | Hundenkraft Dutchman | 74 | 73 | 85 | 232 |
| 16 | Donna Waterworth | Schons Qara Vomtholou | 73 | 74 | 80 | 232 |
| 17 | Donald Morris | Jez vom Tuniberg | 70 | 70 | 76 | 216 |
| 18 | Diviash Anand | Dexter Binexi de Luka | 73 | 70 | 70 | 213 |
| Derek Elmslie | Kieztamarx Daphney | – | – | – | DQ |
