18/19th October 2014
Judge: Marc Dhooge (NL SV)
BH
| Handler | Dog | Pass/Fail |
|---|---|---|
| Liz Burns | Pepnick Perfect Harmony | Pass |
| Craig Gould | Anlidynas Bear | Fail |
| Terry Ellis | O Minotago Peta Golden Eagles | Pass |
TR1 and OB1
| 🏅 | Handler | Dog | A | B | Total |
|---|---|---|---|---|---|
| Jim Scott | Caro vom Wolfsfriede (GSD) | 80 | 45 | % |
OB1 and SPR1
| 🏅 | Handler | Dog | A | B | Total |
|---|---|---|---|---|---|
| Allan Scott | Merjuke Loki (GSD) | 40 | 80 | % |
IPO3
| 🏅 | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Derek Elmslie | Darkiss Maximus Decimus at Kinmonth (Dobe) | 74 | 85 | 91 | 250 | |
| Dorothy Luking | Vondervalken Ecko (GSD) | 98 | 87 | 96 | 281 | |
| Bill Burns | Pepnick Onyx (GSD) | 72 | 84 | 92 | 248 |
