22nd/23rd November 2014
Judge: Dougie Bannerman (GSDL)
IPO1
| 🏅 | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Darren Paul Griffiths | Wicked You Kay Draculas Kiss | 82 | 85 | 75 | 242 |
IPO2
| 🏅 | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Chris Tree | Dogstars Zorro (ABD) | 12 | 85 | 72 | % | |
| Pauline James | Rustix Little Witch of Richline (MAL) | 10 | 52 | DQ | % | |
| Nick Koskinas | Dajana vom Lauser Stern | 92 | 94 | 85 | 271 |
IPO3
| 🏅 | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Lewis Hartley | Vislor Bulmer | 70 | 90 | 84 | 244 | |
| Kevin Sullivan | Gutholz Atom | 2 | 80 | 80 | % | |
| Brian Keenan | Carlsbro Benita | 95 | 90 | 70 | 255 |
TR3
| 🏅 | Handler | Dog | Total |
|---|---|---|---|
| Teresa Wright | Pepnick Nevada at Almerimar | 96 |
