27th September 2020
Judge: Dougie Bannermann GSDL, SV
BH
| Handler | Dog | Total |
|---|---|---|
| Amy O’Halloran | Munroegan’s Faze | PASS |
| Joe Proctor | Major’s Lethal Endeavour | PASS |
| Sophie Griffin | Regal King | FAIL |
| Brian Keenan | Avonwolf Falco | PASS |
| Leeann Frame | Finchpark Cora | PASS |
IGP1
| 🏅 | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Susan Handforth | Reinglen’s Whirlwind | 65 | 72 | 78 | NQ | |
| Alex Smith | Reinhund Charon | 93 | 70 | 72 | 253 | |
| Mollie Hughes | Kase | 10 | 67 | 86 | NQ |
IGP3
| 🏅 | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| James Ogden | Chaos vom Haus Dagger (GSD) | 90 | 86 | 80 | 256 |
