4th March 2017
Judge: Dougie Bannerman
BH
Handler | Dog | Result |
---|---|---|
Daniel Lines | Joran II | Pass |
Gary Khakian | Hasko Zde-Sko vom Kazgar | Pass |
Ecaterina Untilova | Hermine Del Camino Duro | Pass |
Marius Gilea | Geolura’s Arkoutha | Pass |
Harry Walker | Stormlakes Buffalo | Pass |
Pat Aldous | Stormlake Lady Charm | Pass |
IPO1
🏅 | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
Stavros Andreou | Mitserou Lethal D-Pack (GSD) | 96 | 85 | 91 | 272 | |
Andreas Lysandrou | Mitserou Lethal D-Bro (GSD) | 88 | 82 | 85 | 255 | |
Pawel Skuza | Gangskuza Dragon (GSD) | 96 | 85 | 94 | 275 |
IPO3
🏅 | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
Henriette Bohnstedt | Argonne Hawk(GSD) | 97 | 88 | 99 | 284 | |
John Padden | Abyss of Valenin Stag(GSD) | 5 | 90 | 80 | % |