9th & 10th April 2022
Judge: Lene Carlsen (FCI)
Helpers: Mark Rigby (short) John Padden (Long)
Tracklayers: Chris Bows & Simon Hopcroft-Lopez
| 🏅 | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| 1 | Aiden Jackson | Hartshill Achilles (GSD) | 92 | 86 | 93 | 271 |
| 2 | Lewis Hartley | Finchpark Athos (GSD) | 79 | 84 | 96 | 259 |
| 3 | Jayne Wood | Helaka Asia (GSD) | 89 | 85 | 85 | 259 |
| 4 | Ross Heron | Harcos von Peroh (GSD) | 85 | 87 | 86 | 258 |
| 5 | Chris Wilson | Caretino Czech Legendary (GSD) | 74 | 84 | 89 | 247 |
| 6 | Zep Zizzi | Vislor Ebbe (GSD) | 85 | 78 | 79 | 242 |
| 7 | Dean Banks | Cato Carlos Bohemia (DOB) | 88 | 72 | 80 | 240 |
| 8 | Joanne Bridge | Kieztamarx Daxamite at Brueckwasser (GSD) | – | – | – | DQ |
| 9 | Michael Hammonds | Buddy Tespo Bohemia (GSD) | – | – | – | DQ |
| 10 | Robert Moir | Dante Lacieerins at Jansaleis (MAL) | – | – | – | DQ |
| 11 | Gary Khakhian | Hasko Zde-Sko vom Kazgar (GSD) | – | – | – | DQ |
| 12 | Thomas Eaton | Tyguards Axle (GSD) | – | – | – | W |
| 13 | Jock Mitchell | Helaka Acer (GSD) | – | – | – | W |
