13/14 November 2021
Judge: Gary Khakhian, GSDL SV
BH
| Handler | Dog | Total | 
|---|
| Kirsty Maitland | Aritaur Revival | FAIL | 
| Andy Hannan | Kenynten Leipzig | PASS | 
| Kirsty Maitland | Korifey Emperor | PASS | 
IGP1
| 🏅 | Handler | Dog | A | B | C | Total | 
|---|
|  | Janice Mitchell | Korbach Brixxie (GSD) | 94 | 87 | 92 | 273 | 
|  | Brian Glasgow | Helaka Bear (GSD) | 90 | 84 | 90 | 264 | 
|  | Corrine Wrend | Rustix Ruthless Magician (MAL) | – | – | DQ | % | 
|  | Alison Bowkett | Rustix Taranis (MAL) | 89 | 91 | 94 | 274 | 
|  | Gail Rigby | Darktrix Avada Kedavra (ROTT) | 90 | 86 | 88 | 264 | 
IGP2
| 🏅 | Handler | Dog | A | B | C | Total | 
|---|
|  | Sue Scott | Macey von der Reihernwiese  (GSD) | 84 | 88 | 91 | 263 | 
|  | Laura Curan | Finchpark Clara (GSD) | 70 | 77 | 88 | 235 | 
|  | Jenny Richards | Avonwolf Deliverance (MAL) | 96 | 94 | 95 | 285 | 
IGP3
| 🏅 | Handler | Dog | A | B | C | Total | 
|---|
|  | Jock Mitchell | Helaka Acer (GSD) | 96 | 88 | 96 | 280 | 
|  | Robert Moir | Lacieerins Dante at Jansanlek (MAL) | 84 | 76 | 84 | 244 |