10th & 11th July 2021
Judge: D Bannerman GSDL SV & P Sergent GSDL
Helpers: Stuart Pryke – Short work, John Padden – Long work
Tracklayers: Stuart Pryke & Alan Wood
| 🏅 | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| 1 | Alex Cooper | Argonne Jedi | 92 | 95 | 82 | 269 |
| 2 | Joanne Bridge | Kieztamarx Daxamite at Brueckwasser | 92 | 88 | 88 | 268 |
| 3 | Ross Heron | Harcos von Peroh | 86 | 88 | 90 | 264 |
| 4 | Jayne Wood | Helaka Asia | 90 | 88 | 84 | 262 |
| 5 | Lewis Hartley | Finchpark Athos | 78 | 85 | 95 | 258 |
| 6 | Darren Patrick | Helaka Apollo | 83 | 86 | 88 | 257 |
| 7 | Ryan Yates | Einfach Lou vom Malihattan | 75 | 90 | 92 | 257 |
| 8 | Gary Khakhian | Hasko Zde Sko vom Kazgar | 96 | 77 | 82 | 255 |
| 9 | Michael Hammond | Buddy Tespo Bohemia | 95 | 78 | 77 | 250 |
| 10 | Jim Jackson | Hartshill Achilles | 83 | 76 | 85 | 244 |
| Percy Green | Vonhauswolf Sid | 82 | 60 | 90 | 232 | |
| Julie West | Leo vom Maindreieck | 70 | 65 | 82 | 217 | |
| Martin Davies | Argonne Italiana at Eiselman | 65 | 52 | Term | – | |
| Claire Brown | Avonwolf Dynamite | 76 | 72 | Term | – | |
| Edmond Kan | Yuna vom Waldwinkel | 95 | 82 | Term | – | |
| Chris Bows | Viper Z Noveho Draka | – | – | – | DQ | |
| Shirley Hutchinson | Mascani Maddie | – | – | – | DQ | |
| Linda Gammon | Helaka Annah | – | – | – | DQ |
