28th & 29th October 2017
Hosted by Team Marches IPO Club
Judge: Mr Gavin Smith
| 🏅 | Handler | Dog | A | B | C | Total | 
|---|---|---|---|---|---|---|
| 1 | Ross Heron | Black Jack vom Hamilberg | 91 | 89 | 91 | 271 | 
| 2 | Henriette Bohnstedt | Argonne Hawk | 91 | 84 | 94 | 269 | 
| 3 | Lewis Hartley | Vislor Bulmer | 94 | 86 | 89 | 269 | 
| 4 | Robert Chapman | Lelaurier Koh I Noor | 93 | 80 | 87 | 260 | 
| 5 | John Monaghan | Projays Omen | 89 | 81 | 85 | 255 | 
| 6 | Ruth Southon | Hohenburg Bria | 82 | 85 | 83 | 250 | 
| 7 | Francisco Villavilla | Vislor Chica | 85 | 78 | 85 | 248 | 
| 8 | Brian Keenan | Carlsbro Benita | 83 | 84 | 70 | 237 | 
| 9 | Percy Green | Von Haus Wolf Sid | 72 | 70 | 90 | 232 | 
| James Ogden | Haus Dagger Chaos | 87 | 77 | 67 | % | |
| Bridget Elliott | Antic Aus Der Auestadt | 76 | 80 | TERM | % | |
| Pawel Skuza | Gangskuza Dragon | 74 | 70 | DQ | % | |
| Becky Lyons | Hohenburg Aaron | 92 | 87 | DQ | % | |
| Jon Gardner | Ayk Weerdon | 82 | 80 | DQ | % | |
| Kevin Sullivan | Gutholz Atom | 83 | INJ | % | ||
| Tim Grant | Vislor Bindi | 88 | 67 | INJ | % | |
| Dawn Miller | Kentredecim Maple King | 91 | WD | 
