30 November 2021
Judge: Phil Sergent, GSDL SV
BH
| Handler | Dog | Total |
|---|
| Caroline French | Neiki vom Spektefeld | PASS |
| Perry Lauck | Logan | PASS |
| Lisa Armstrong | Zederhaus Azara | PASS |
| Maggie Saxon | Catello Joey | PASS |
| Oliver French | Catello Happy | PASS |
| Caroline French | Mia Lutolu | PASS |
| Alison Brannen | MTK Viper | PASS |
| Dave Cummings | Forged in Fire | PASS |
| Lu Gilfoyle | Murphy vom Sicoschware haus | PASS |
| Chris Gilfoyle | Lili Zo Strby | PASS |
IGP1
| 🏅 | Handler | Dog | A | B | C | Total |
|---|
| Caroline French | Edro Fatymona (GSD) | 93 | 90 | 88 | 271 |
| Caroline French | Catello Hex (GSD) | 84 | 88 | 96 | 268 |
| Joan Snedker | Chaanrose Red Rocket (MAL) | 86 | 72 | 85 | 243 |
| Tony Carter | Invictus Gigas Clodagh (GSch) | 74 | 65 | 86 | % |
UPR3
| 🏅 | Handler | Dog | A | B | C | Total |
|---|
| Lisa Armstrong | Jacobrad Due South (GSD) | – | 87 | – | 87 |
FPR3
| 🏅 | Handler | Dog | A | B | C | Total |
|---|
| Lisa Armstrong | Jacobrad Due South (GSD) | 100 | – | – | 100 |