10th November 2019
Judge: Dougie Bannerman, SV GSDL
BH
Handler | Dog | Result |
---|
Steve Tyler | Nyx Asteri Wot a Thriller | Fail |
Louise Smith | Korbach Black Scout | Pass |
Sally Banks | Rushmere Evita | Pass |
Bethan Allen | Westmac Ddraig Kahlan | Pass |
IGP1
🏅 | Handler | Dog | A | B | C | Total |
---|
| Jim Jackson | Hartshill Achilles (GSD) | 95 | 85 | 97 | 277 |
| John Westwood | Ceyda vom Ritterweg (GSD) | 35 | 80 | 74 | % |
| Carol Whitworth | Okena van de Duvetorre (Mal) | 97 | 78 | 82 | 257 |
TD2
🏅 | Handler | Dog | A | B | C | Total |
---|
| Alison Lawrence | Argonne Idris (GSD) | 70 | – | – | 70 |
IGP2
🏅 | Handler | Dog | A | B | C | Total |
---|
| John Williams | Avonwolf Delta Warrior (Mal) | 80 | 82 | 50 | % |