31st August 2014
Judge: Richard James (GSDL)
BH
| Handler | Dog | Pass/Fail |
|---|---|---|
| Shirley Hutchinson | Komrad Katja at Mascani | Pass |
| Gerry Allsop | Monty vom Marrax Place | Pass |
| Luke Chapman | Bona Edy Bar Koch | Pass |
IPO2
| 🏅 | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| 1 | Travis Foster | Notspol Gilly | 99 | 97 | 97 | 293 |
| 2 | Gavin Smith | Vislor Anto | 95 | 85 | 92 | 275 |
| 3 | Helen Geen | Carlsbro Bernie | 94 | 91 | 80 | 265 |
IPO3
| 🏅 | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| 1 | Dave John | Argonne Enzo | 73 | 73 | 72 | 218 |
