25th February, 2012
Judge: Jim Jackson (GSDL WB)
BH
Handler | Dog | Pass or Fail |
---|
Arnie Singh | Projay’s Donny Darko (GSD) | Pass |
Graham Walsh | Fenrir’s Dexter (Rott) | Pass |
Simon Stevens | Guardami White Noise (Rott) | Pass |
Evie Meechan | Carlsbro Beda (GSD) | Pass |
Merete West-Hansen | Stormhaus Bronte (Rott) | Pass |
Marc Shipman | Churchills Elitia (ABD) | Pass |
Georgina Wilkinson | Newford Valencia (Dobe) | Fail |
Newford Valencia | Stormhaus Bernhard (Rott) | Pass |
Darren Ansell | Cornerpix My Boy (Rott) | Pass |
Simon Chambers | Parvenu Katinka Kuschelbar (Rott) | Pass |
John Johnson | Cornerpix Dixieland Rock (Rott) | Pass |
Graham Walsh | Stormhaus Cassandra (Rott) | Fail |
Simon Chambers | Cornerpix Ready Teddy (Rott) | Pass |
Vijay Naidu | Performance Blondie (Boer) | Fail |
IPO1
🏅 | Handler | Dog | A | B | C | Total |
---|
1 | Arnie Singh | Sujay’s F’legend (GSD) | 88 | 85 | 88 | 261 |
2 | Barry Hutchison | Jaccaid’s Axl (GSD) | 90 | 82 | 86 | 258 |
IPO2
🏅 | Handler | Dog | A | B | C | Total |
---|
1 | Rod Dunn | Caesaromago Ora (Mali) | 90 | 94 | 90 | 274 |
IPO3
🏅 | Handler | Dog | A | B | C | Total |
---|
1 | John Johnson | Parvenu Yuri at Cornerpix (Rott) | 80 | 92 | 82 | 254 |
FPR2
🏅 | Handler | Dog | A | Total |
---|
1 | Neil McMahon | Duxsara Secret Service (Boxer) | 82 | 82 |