19th May, 2012
Judge: E Roberts
BH
| Handler | Dog | Pass or Fail |
|---|---|---|
| Joan Holcroft | Gartonhaus Assure | Pass |
| P Ricketts | Cella vom Kassell | Fail |
| Jo Radley | Moonwater Njall | Pass |
IPO1
| 🏅 | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| 1 | David Bailey | Dutch (GSD) | 97 | 71 | 96 | 264 |
| Jo Radley | Tyguard Elka of Moonwater (GSD) | 77 | 64 | 88 | % |
IPO2
| 🏅 | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| 1 | Sue Scott | Zero Tolerance (Mal) | 99 | 91 | 98 | 288 |
| 2 | Tony Marsland | Quinn vom Arolser Holz (GSD) | 74 | 82 | 92 | 248 |
| Janet Ashford | Hausbailey Fynn at Latchets (GSD) | 100 | – | – | injured |
IPO3
| 🏅 | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| 1 | Corinne Wrend | Beckenberry Ever Setesh | 84 | 80 | 86 | 250 |
| Ken Foster | Night Time Gem | 0 | 94 | 94 | % | |
| Michael Baverstock | Vrochas Baraquda | 0 | 82 | 88 | % |
