8 & 9 May 2021
Judge: Jim Jackson, SV
BH
| Handler | Dog | Total |
|---|---|---|
| Hajar Moujib | Falcon | PASS |
| Craig Goodall | Condor von Apocalypto | PASS |
| Richard Graham | Zederhaus Amadeus | PASS |
| Elspeth Brown | Keevaguard River Tweed | PASS |
| Sue Scott | Macey von der Reiherwiese | PASS |
| John Monaghan | Renso von der Daelenberghutte | PASS |
IGP1
| 🏅 | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Leann Frame | Finchpark Cora (GSD) | 84 | 84 | 90 | 258 | |
| Brian Keenan | Avonwolf Falco (MAL) | 90 | 96 | 96 | 282 | |
| Derek Elmslie | Kieztamarx Daphney (GSD) | 74 | 82 | 90 | 246 | |
| Claire Higgins | Willow z Gargamellu (GSD) | 78 | 72 | 97 | 247 |
IGP3
| 🏅 | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| Darren Patrick | Helaka Apollo (GSD) | 89 | 94 | 96 | 279 | |
| Rob Rankin | Blitz de Corps (MAL) | 88 | 90 | 98 | 276 |
