7 September 2024
Judge: Dean Banks
IGP1
| 🏅 | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| 1 | Mark Plant | Jaguar Von Der Queen Calibras House(GSD) | – | – | – | DQ |
| 2 | Jackie Jeanneret | Netherdutch Apollo(GSD) | – | – | – | DQ |
| 3 | Stuart Owen | Nithelsa Argo(GSD) | – | – | – | DQ |
IGP2
| 🏅 | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| 1 | Ruth Cahill | Jolene(GSDX) | 89 | 81 | 83 | 253 |
IGP3
| 🏅 | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| 1 | Katy Howard | Helaka Beatrice(GSD) | – | – | – | DQ |
| 2 | Rosie Lane | Chaan Rose Hot Pursuit(Mali) | – | – | – | DQ |
| 3 | David Russell | Vanzilian Maximus(Mali) | 60 | 70 | 88 | 218 |
FCI-FPr1
| 🏅 | Handler | Dog | Total |
|---|---|---|---|
| 1 | Clare Marley | Krakenedge Lady Bower(GSD) | 95 |
FCI-FPr2
| 🏅 | Handler | Dog | Total |
|---|---|---|---|
| 1 | Anita Reeves | Akavlaver(Rot) | 65 |
