Date: 8th & 9th March
Judge: Jim Jackson
BH
| Handler | Dog | Result |
|---|---|---|
| Linda Gammon | Inuhaus Innox | Pass |
| Shirley McIver | Berggeist Ambra | Pass |
| Susan Stalinski | Nyrvana All That Jazz | Pass |
| Steve Tyler | Jojavik Bombs Away Asteri | Pass |
| James Wookey | Una Van De Donauhoeve | Pass |
IGP2
| 🏅 | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| 1 | Martin Davies | Catello Lilo | 74 | 82 | 88 | 244 |
| 2 | Anneka Powell | Carony Lady In Red | 98 | 74 | 80 | 252 |
| 3 | Steve Tyler | Korbach Chilli at Asteri | / | / | DQ | |
| 4 | Eleanor Littlechild | Vonlisand Beerus | 82 | 92 | 96 | 270 |
IGP3
| 🏅 | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| 1 | Lisa Hawkins | Korbach Brooke | 75 | 81 | 73 | 229 |
| 2 | Alison Lawrence | Team Gamedog Amy | 80 | 75 | 70 | 225 |
| 3 | Alison Lawrence | Cato Juttnerax | 80 | 74 | 65 | 219 |
FH1
| 🏅 | Handler | Dog | Total |
|---|---|---|---|
| 1 | Bethan Allen | Westmac Ddraigkahlan | 98 |
| 2 | Oliver Williams | Talahaus Aurelia | 99 |
