29th & 30th April 2023
Judge: Clemente Grosso (FCI)
Helpers: Mark Rigby (short) Aiden Jackson (Long)
Tracklayers: Chris Bows & Ann Bedford
🏅 | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Alan Wood | Vrochas Cami at Shangay (GSD) | 95 | 93 | 92 | 280 |
2 | Chris Wilson | Caretino Czech Legendary (GSD) | 86 | 85 | 89 | 260 |
3 | Simon Hopcroft-Lopez | Vonkassel Helina (ROTT) | 85 | 88 | 87 | 260 |
4 | Claire Brown | Avonwolf Dynamite (MAL) | 87 | 88 | 82 | 257 |
5 | Becky Lyons | Bataro vom Drachenwolf (GSD) | 76 | 89 | 90 | 255 |
6 | Jenny Richards | Avonwolf Deliverance (MAL) | 87 | 84 | 84 | 255 |
7 | Alison Bowkett | Rustix Taranis (MAL) | 75 | 92 | 87 | 254 |
8 | Joanne Bridge | Kietzamarx Daxamite at Bueckwasser (GSD) | 75 | 86 | 88 | 249 |
9 | Gill Raddings | Abbie Villi Vieta (TERV) | 87 | 82 | 74 | 243 |
10 | Gary Khakhian | Hasko Zde-Sko vom Kazgar (GSD) | 74 | 85 | 82 | 241 |
11 | John Williams | Avonwolf Delta Warrior (MAL) | 76 | 89 | 75 | 240 |
Ian Alexander | Quiro v t Haagse Bloed (MAL) | 15 | 87 | 86 | % | |
Bethan Allen | Westmac Ddraigkahlan (GSD) | 5 | 90 | 90 | % | |
Liam Green | Avonwolf Gallant Opie (MAL) | 45 | 81 | 87 | % | |
Ross Heron | Harcos von Peroh (GSD) | 25 | 88 | 93 | % | |
Bernard James | Odin Pablo v d Ybajo Hoeve (GSD) | 50 | 83 | 85 | % | |
Katherine Huggins | Edamentus Bekelda Injami (MAL) | – | – | – | DQ | |
Oliver French | Edro Fatymona (GSD) | – | – | – | W | |
Mark Montgomery | Bibi Urla (MAL) | – | – | – | W |
*W = Withdrawn, DQ = Disq.