Date: 16th, 17th & 18th October 2026
Judge: Diana Segers
BH
| 🏅 | Handler | Dog | Total |
|---|---|---|---|
| 1 | William Upton | Resolutness Glen | PASS |
| 2 | Joan Naisbitt | Lakatamia Joker | PASS |
| 3 | Agata Borcz | Resolutness Brava | PASS |
| 4 | Zoe Foster | Nakhaleel Hades | PASS |
FPR1
| 🏅 | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| 1 | Joan Naisbitt | Lakatamia Joker | 93 | – | – | 93 |
FPR2
| 🏅 | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| 1 | Paul Gill | Catello Togo | 84 | – | – | 84 |
IGP1
| 🏅 | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| 1 | Michael Naisbitt | Xena Vom Erdbeerlord | 90 | 84 | 96 | 270 |
| 2 | Darren Sheard | Avonwolf Klaus | 99 | 95 | 88 | 282 |
| 3 | Paul Gill | 88 | 90 | 96 | 274 | |
| 4 | Agata Borcz | Resolutness Brava | 93 | 90 | 94 | 277 |
| 5 | Stewart Robson | Kentwone Wispa | 80 | 75 | 87 | 242 |
