Date: 24th & 25th October 2026
Judge: Lene Carlson
| 🏅 | Handler | Dog | A | B | C | Total |
|---|---|---|---|---|---|---|
| 1 | Ruth Cahill | Gangskuza Echo (MAL) | 96 | 87 | 86 | 269 |
| 2 | Elena Korol | Edainia Gomorrah (GSD) | 98 | 80 | 90 | 284 |
| 3 | Jason Clarke | Hundenkraft Digit (GSD) | 100 | 82 | 82 | 264 |
| 4 | Sophie Griffin | Hundenkraft Dutchman (GSD) | 90 | 72 | 91 | 253 |
| 5 | Leeann Frame | Finchpark Cora (GSD) | 96 | 75 | 90 | 274 |
| 6 | Samantha Griffiths | Takoda Girl (GSD) | 91 | 74 | 76 | 241 |
| 7 | Tom Stojanovic | Berlin Five O’Clock | – | – | – | DQ |
| 8 | Malcolm Gamon | Vayda Z Lomecheho Polesi IMP CZE (GSD) | – | – | – | DQ |
| 9 | Paul Flanagan | Jabina Rocco (GSD) | – | – | – | DQ |
| 10 | Alan Dunnet | Catello Dax (GSD) | – | – | – | DQ |
