12/13 June 2021
Judge: Gary Khakhian, GSDL
BH
Handler | Dog | Total |
---|
Corrinne Wrend | Rustix Ruthless Magician | PASS |
Alison Bowkett | Rustix Taranis | PASS |
Brian Glasgow | Helaka Bear | PASS |
John Collin | Catello Lara | PASS |
Nikola McDouall | Cosmo v Eylauer-Hof | PASS |
Connar Bain | Kentixen Star Cluster | PASS |
Mark Kirkpatrick | Rio Two Ronin | PASS |
Susan Cuthbert | Cruaghaire Qiwi | PASS |
Miglena Velcheva-Bozhkova | Apocalypto Ambassador | FAIL |
Charly Pollock | Rottphoenix Severin | FAIL |
IGP1
🏅 | Handler | Dog | A | B | C | Total |
---|
| Jenny Richards | Avonwolf Deliverance (MAL) | 80 | 92 | DQ | 0 |
| Andy Griffin | Kaliann Aika (GSD) | 88 | 86 | 91 | 265 |
| Laura Curran | Finchpark Clara (GSD) | 86 | 79 | 77 | 242 |
IGP3
🏅 | Handler | Dog | A | B | C | Total |
---|
| Robert Moir | Lacieerins Dante of Jansanleis (MAL) | 82 | 81 | 90 | 253 |
| Shirley Hutchinson | Mascani Maddie (GSD) | 72 | 79 | 76 | 227 |
| Zep Zizzi | Vislor Ebbe (GSD) | 30 | 91 | 86 | 207 |