18 March 2023
Judge: Jim Jackson, SV GSDL
BH
Handler | Dog | Total |
---|
Elli Littlechild | Vonisland Beerus | PASS |
Kim Marston | Vongraf Ultra | PASS |
Steve Tyler | Korbach Chilli at Asteri | PASS |
Lucinda Weaver | Korbach Caine | PASS |
IGP1
Handler | Dog | A | B | C | Total |
---|
Anneka Powell | Carony Lady in Red (Boxer) | 96 | 70 | 75 | 241 |
IGP2
Handler | Dog | A | B | C | Total |
---|
Alison Lawrence | Cato Juttnerax (GSD) | 82 | 66 | 90 | % |
IGP3
🏅 | Handler | Dog | A | B | C | Total |
---|
| Bethan Allen | Westmac Ddraigkhalan (GSD) | 100 | 96 | 94 | 290 |
| Jennie Fincham | Finchpark Ella (GSD) | 98 | 98 | 92 | 288 |
| Gill Raddings | Abbi Villi Virta (MAL) | 90 | 88 | 90 | 268 |
FH2
Handler | Dog | A | B | C | Total |
---|
Chris Wilson | Caretino Czech Legendary (GSD) | 96 | – | – | 96 |