23/24 July 2022
Judge: Jim Jackson, GSDL SV
BH
Handler | Dog | Total |
---|
Jordan Carney | Ennox Faymona | PASS |
Gary Machynkova | Mimanz Lejabulls Narcissus | PASS |
Francis McConlough | Vomtholou Cojax | PASS |
Kelsa Bingley | Chartomseeka Triumphant | PASS |
Glyn Reacroft | Reinhund Coal | PASS |
Alexander Lenkowski | Rafthouse Kremlin | FAIL |
Maria Downs | Bacardi Chillinois | PASS |
IGP1
🏅 | Handler | Dog | A | B | C | Total |
---|
| William Armstrong | Scarlett von Haus Katernberg (GSD) | 84 | 70 | 80 | 234 |
| William Armstrong | Axe Chillinois (MAL) | 70 | 78 | 78 | 226 |
| Gee Segev | Juri Del Pais Baviera (DOBE) | 79 | 84 | 88 | 251 |
IGP2
🏅 | Handler | Dog | A | B | C | Total |
---|
| Corinne Wrend | Rustix Ruthless Magician (MAL) | 0 | 68 | 82 | % |
| Pauline James | Kietztamarx D’Viper of Richline | 77 | 74 | 80 | 231 |
IGP3
🏅 | Handler | Dog | A | B | C | Total |
---|
| Alison Bowkett | Rustix Taranis (MAL) | 80 | 94 | 82 | 256 |