14th June 2014
Judge: Gavin Smith (GSDL)
IPO1
🏅 | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
Darren Griffiths | Wicked You Kay Dracula’s Kiss (GSD) | 20 | 79 | 72 | % | |
2 | Kevin Sullivan | Gutholz Atom (GSD) | 98 | 84 | 85 | 267 |
1 | Nick Koskinas | Dajana vom Lausaerstern (GSD) | 87 | 94 | 92 | 273 |
3 | Julie West | Mikjulora’s Crysla (Dobe) | 70 | 90 | 78 | 238 |
Linda Strugnell | Gartonhaus Clarimond vom Link Haus (GSD) | 26 | 68 | 70 | % | |
Cheryl Spurr | Gabriella’s Pride & Joy of Reinglen (GSD) | 70 | 78 | DQ | % |
IPO2
🏅 | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
Pauline James | Rustix Little Witch of Richline (Mal) | 90 | 65 | DQ | % |